Antivirus, EDR or FondateurMode?
A server antivirus protects files. An enterprise EDR needs a security team to run it. FondateurMode protects the whole server and tells you every day, in plain language, what matters.
| Feature | Classic server antivirus | Enterprise EDR | FondateurMode |
|---|---|---|---|
| Virus and malware detection | Yes | Yes | Yes, daily scan |
| Automatic banning of IPs attacking SSH | No | Depends on edition | Yes |
| Vulnerable application versions (npm, Python, PHP, packages) | No | Add-on module | Included |
| CPU, RAM, disk and abnormal process monitoring | No | Partial | Yes |
| Sensitive file integrity (accounts, sudo, SSH keys) | No | Depends on edition | Yes |
| Daily report in plain language | No | No, technical console | Yes, AI-written |
| Delivered in Slack and by email | No | Integrations to configure | Included |
| Dashboard in Claude Code (MCP) | No | No | Included (Pro & Business) |
| Installation | Console + agent | Console + agent + tuning | One command |
| Skills required | System administrator | Security team (SOC) | None |
Generic categories: exact features vary by vendor and edition. Check each vendor's offer before comparing.
Why FondateurMode
💶 Cheaper
The Pro plan costs under €10 per server per month, with antivirus, intrusion detection, vulnerable versions and the AI report included. No add-on to buy.
🔭 It sees what an antivirus misses
A crypto miner maxing out the CPU, a disk filling up, a vulnerable npm dependency, a new SSH key: intrusion signs invisible to an antivirus.
🗣️ It talks to you
No console to watch. The report lands where your team already works, Slack or email, with the actions to take.
⚡ Installs in 2 minutes
One command, no security skills required. The agent runs at low priority and never impacts production.
Public prices (October 2026)
| Solution | Public price | Source |
|---|---|---|
| Imunify360 | $12 to $45 per server per month, no yearly plan | imunify360.com |
| Bitdefender GravityZone Security for Servers | ≈ $96 per license per year (reseller price) | cdw.com |
| CrowdStrike Falcon Go / Pro / Enterprise | $59.99 / $99.99 / $184.99 per device per year | underdefense.com |
| FondateurMode Starter / Pro | €149 per year for 1 server · €490 per year for 5 servers (€98 per server), excl. VAT | our pricing |
Indicative prices taken from the pages cited on October 24, 2026, excluding taxes and discounts. Feature scopes differ between offers.
Test it on your own server
14 days free: compare the first FondateurMode report with what you see today.
Start the free trial